<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>This is Room 402.</title>
	<atom:link href="http://roomfourzerotwo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roomfourzerotwo.com</link>
	<description>This is the home of Christina Jenkins and her students at the NYC iSchool, a public high school in Manhattan.</description>
	<lastBuildDate>Sun, 03 Mar 2013 20:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='roomfourzerotwo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2ceca757b60f36c7afe9d4b3284b6ab3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>This is Room 402.</title>
		<link>http://roomfourzerotwo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://roomfourzerotwo.com/osd.xml" title="This is Room 402." />
	<atom:link rel='hub' href='http://roomfourzerotwo.com/?pushpress=hub'/>
		<item>
		<title>News from Room 402 / November 2012</title>
		<link>http://roomfourzerotwo.com/2012/11/18/news-from-room-402-november-2012/</link>
		<comments>http://roomfourzerotwo.com/2012/11/18/news-from-room-402-november-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 03:14:24 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[Room 402 / All]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/?p=501</guid>
		<description><![CDATA[Above: For his final cartography project, Max located an Indonesian island in Google Maps and asked a number of people what they thought it was based on its silhouette. He screenprinted the island on the front of his shirt, and the back depicts the responses. We closed the quarter on Friday with a number of&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/11/18/news-from-room-402-november-2012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=501&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>Above: For his final cartography project, Max located an Indonesian island in Google Maps and asked a number of people what they thought it was based on its silhouette. He screenprinted the island <a href="http://www.flickr.com/photos/25176438@N08/8197580963/sizes/l/in/set-72157628110877918/">on the front of his shirt</a>, and the back depicts the responses.</em></p>
<p>We closed the quarter on Friday with a number of incredible final projects in design, cartography and Sixteen. Some examples:</p>
<p>In design, Gabby and Carol responded to the final challenge (&#8220;propose something to improve the iSchool community&#8221;) with a project to create <a href="http://www.flickr.com/photos/25176438@N08/8198669002/in/set-72157628110895204">transparent mini-people in the windows</a> throughout the 4th and 5th floors. They catch the light in the morning, and they&#8217;ve already received a lot of positive feedback from students in the halls.</p>
<p>In cartography, the final challenge was to propose a ~10-hour project that advanced our thinking around mapping in some way. <a href="http://www.flickr.com/photos/25176438@N08/8198680810/in/set-72157628110877918" target="_blank">Ehad depicted poor eyesight in the United States </a>with a map that used tape to obscure the names of the states with the highest percentage of visually impaired residents.  <a href="http://www.flickr.com/photos/25176438@N08/8198692396/in/set-72157628110877918" target="_blank">Zineb created a 3D &#8220;underwater&#8221; map</a> to depict the depth at which various sea creatures live. <a href="http://www.flickr.com/photos/25176438@N08/8198690560/in/set-72157628110877918" target="_blank">Sara created the United States in cookies and Albania in cake.</a> And, <a href="http://www.flickr.com/photos/25176438@N08/8198689602/in/set-72157628110877918" target="_blank">Duncan compared countries by physical size and population using foam shapes</a>.</p>
<p>In Sixteen, the final project asked students to document a youth subculture in film. <a href="http://thesixteenproject.wordpress.com/2012/11/15/alex-cy-rondells-sixteen-project/" target="_blank">Alex and Rondell interviewed &#8220;bikers,&#8221;</a> a community they were unfamiliar with before beginning the project. <a href="http://thesixteenproject.wordpress.com/2012/11/16/a-subculture-film-on-chessplayers-by-sally-gibson-and-katie-hebert/" target="_blank">Katie and Sally documented the chess community</a>. <a href="http://thesixteenproject.wordpress.com/2012/11/15/the-deaf-community-documentary-by-alena-g-farzana-p/" target="_blank">Alena and Farzana documented the deaf community</a>, and <a href="http://thesixteenproject.wordpress.com/2012/11/18/hurricane-sandy-kyra-and-wendy/" target="_blank">Kyra and Wendy investigated the effects of Hurricane Sandy</a>.</p>
<p style="text-align:center;">
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=501&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/11/18/news-from-room-402-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/11/img_31851.jpg?w=150" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/11/img_31851.jpg?w=150" medium="image">
			<media:title type="html">IMG_3185</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>
	</item>
		<item>
		<title>GPS + Compasses = Let&#8217;s go geocaching and orienteering!</title>
		<link>http://roomfourzerotwo.com/2012/10/09/gps-compasses-lets-go-geocaching-and-orienteering/</link>
		<comments>http://roomfourzerotwo.com/2012/10/09/gps-compasses-lets-go-geocaching-and-orienteering/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:09:43 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Room 402 / All]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/2012/10/09/gps-compasses-lets-go-geocaching-and-orienteering/</guid>
		<description><![CDATA[Thanks to a generous donation via DonorsChoose.org from the folks at Seattle-based Groundspeak, Room 402 just received a brand new Garmin GPS and 6 new compasses! We&#8217;re planning a field trip for early November to the Queens Museum of Art to check out the scale model of New York City and to do some geocaching&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/10/09/gps-compasses-lets-go-geocaching-and-orienteering/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=492&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thanks to a generous donation via <a href="http://DonorsChoose.org" target="_blank">DonorsChoose.org</a> from the folks at Seattle-based <a href="http://www.groundspeak.com/about.aspx" target="_blank">Groundspeak</a>, Room 402 just received a brand new Garmin GPS and 6 new compasses! We&#8217;re planning a field trip for early November to the Queens Museum of Art to check out the scale model of New York City and to do some geocaching (modern-day treasure hunting with GPS devices) and orienteering (a sport that involves wayfinding with a compass) in Flushing Meadows. We&#8217;re so grateful!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=492&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/10/09/gps-compasses-lets-go-geocaching-and-orienteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/10/photo1.jpg?w=150" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/10/photo1.jpg?w=150" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>
	</item>
		<item>
		<title>News from Room 402 / September 2012</title>
		<link>http://roomfourzerotwo.com/2012/09/23/news-from-room-402-september-2012/</link>
		<comments>http://roomfourzerotwo.com/2012/09/23/news-from-room-402-september-2012/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:35:14 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[Room 402 / All]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/?p=479</guid>
		<description><![CDATA[Above: Ms. Fay and I traveled to Southeast Asia this summer, thanks to a Fund for Teachers grant we received through our work with The Sixteen Project. Learn more here, and if you&#8217;re a teacher, check out http://www.fundforteachers.org/. Cartography: This course is all about mapping. We look at maps from political, artistic, digital, emotional and mathematical&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/09/23/news-from-room-402-september-2012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=479&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_480" class="wp-caption aligncenter" style="width: 649px"><a href="http://jenksbyjenks.files.wordpress.com/2012/09/9-halong-bay-1.jpg"><img class="size-full wp-image-480 " title="Bai Tu Long Bay" src="http://jenksbyjenks.files.wordpress.com/2012/09/9-halong-bay-1.jpg?w=640" alt=""   /></a><p class="wp-caption-text">Bai Tu Long Bay fishing village, Vietnam. Photo credit &#8211; Liz and Tony Burrill, July 2012</p></div>
<p><em><strong>Above</strong>: Ms. Fay and I traveled to Southeast Asia this summer, thanks to a Fund for Teachers grant we received through our work with The Sixteen Project. <a href="http://thesixteenproject.wordpress.com/category/fund-for-teachers/" target="_blank">Learn more here</a>, and if you&#8217;re a teacher, check out <a href="http://www.fundforteachers.org/" target="_blank">http://www.fundforteachers.org/</a>.</em></p>
<p><strong>Cartography: </strong>This course is all about mapping. We look at maps from political, artistic, digital, emotional and mathematical perspectives, and we ask questions about how images are used to illustrate statistics and tell stories. We began the course by drawing outlines of the United States from memory, analyzing map projections, drawing US states at various scales, and considering the problems that result from translating 3D spaces to 2D surfaces. We’re preparing to examine political borders and construct paper mache globes! Learn more about the course at <a href="http://roomfourzerotwo.com/cartography/" target="_blank">http://roomfourzerotwo.com/cartography/</a>.</p>
<p><strong>Design</strong>: This course is about creative problem solving. We began by designing gifts to respond to a partner&#8217;s weakness, speed dating to facilitate conversation and empathy/understanding for others, and a Project Runway challenge for some quick prototyping. The first challenge of the course is inspired by Jamie Oliver&#8217;s campaign to help young people make healthier eating choices. (<a href="http://www.openideo.com/open/how-might-we-give-children-the-knowledge-to-eat-better/brief.html" target="_blank">See details of the challenge on OpenIDEO</a>.) That project will run through the creative process by first determining what factors influence young people&#8217;s eating decisions, identifying a specific problem, brainstorming solutions to this problem, and prototyping and testing that solution.</p>
<p><strong>Sixteen:</strong> This is a cultural anthropology course that investigates coming-of-age in New York City and around the world. We began with a few classic intro-to-anthro texts (Nacirema, Eating Christmas in the Kalahari), and are now reading &#8220;The Spirit Catches You and You Fall Down,&#8221; the true account of a Hmong family&#8217;s encounter with western medicine as refugees in California. (I <a href="http://thesixteenproject.wordpress.com/2012/06/13/what-were-reading-the-spirit-catches-you-and-you-fall-down/" target="_blank">strongly recommend</a> this book to anyone interested in ethics, medicine, or culture.) We&#8217;ve touched on the work of Napoleon Chagnon, the famous (and controversial) anthropologist, engaged in some preliminary ethnographic fieldwork (through a project that asked students to document their daily lives in photos), and have considered the extent to which language influences thought. We&#8217;ll be doing a field trip to Chinatown for dim sum on Tuesday, and students will be creating a mini documentary about that experience.</p>
<p><strong>And more:</strong> <a href="http://brooklynrobotfoundry.com/jobs/" target="_blank">The Brooklyn Robot Foundry is looking for high school interns</a>. They understand that iSchool students can&#8217;t get to Brooklyn until 4, and are willing to accommodate. Please let me know if you&#8217;re interested &#8211; they&#8217;d really like to work with the iSchool. I&#8217;ll be attending the <a href="http://www.cooperhewitt.org/events/teen-design-fair" target="_blank">Cooper Hewitt Teen Design Fair on October 15 </a>with iSchool students who are interested in pursuing design-related interests in high school, college and beyond. I went last year AND MET TIM GUNN, and look forward to going again. All students are invited to join, please RSVP ASAP.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=479&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/09/23/news-from-room-402-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/09/9-halong-bay-1.jpg?w=150" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/09/9-halong-bay-1.jpg?w=150" medium="image">
			<media:title type="html">Halong Bay</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>

		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/09/9-halong-bay-1.jpg" medium="image">
			<media:title type="html">Bai Tu Long Bay</media:title>
		</media:content>
	</item>
		<item>
		<title>Room 402 (Technovation + Microsoft) updates</title>
		<link>http://roomfourzerotwo.com/2012/09/23/room-402-technovation-microsoft-updates/</link>
		<comments>http://roomfourzerotwo.com/2012/09/23/room-402-technovation-microsoft-updates/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:28:31 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[field trips]]></category>
		<category><![CDATA[Room 402 / All]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/?p=474</guid>
		<description><![CDATA[Above: Martha, Mackenzie, Dhensel, Iris, Cynthia and Teresa at the top of Lombard Street in San Francisco &#8211; May 2012 1) Technovation teams: Last spring, Julie Fetzner and I coached 11 girls through the Technovation competition, a program aimed at inspiring young women to enter tech fields through a mobile app design challenge. We sent&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/09/23/room-402-technovation-microsoft-updates/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=474&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><strong>Above: </strong>Martha, Mackenzie, Dhensel, Iris, Cynthia and Teresa at the top of Lombard Street in San Francisco &#8211; May 2012</em></p>
<p><strong>1) Technovation teams:</strong> Last spring, Julie Fetzner and I coached 11 girls through the Technovation competition, a program aimed at inspiring young women to enter tech fields through a mobile app design challenge. We sent two teams to the NYC pitch night in April (<a href="http://www.flickr.com/photos/smafoto/sets/72157629538288846/with/7114907017/" target="_blank">photos here</a>), and Element Quest won the top prize and the privilege of participating in the national competition at Intel in California (<a href="http://www.flickr.com/photos/25176438@N08/sets/72157629564159995/with/7270710822/" target="_blank">photos here</a>). Element Quest didn&#8217;t place nationally, but we had an incredible experience in the Bay Area.</p>
<p><strong>2) The Microsoft Partners in Learning US Forum:</strong> Francesca Fay and I were invited to share our work on #Disastercamp with 100+ educators from around the country at the Microsoft campus in Redmond, Washington in July (<a href="http://www.flickr.com/photos/microsoftpil/sets/72157630847876090/" target="_blank">photos here</a>).</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=474&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/09/23/room-402-technovation-microsoft-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/05/img_1765.jpg?w=112" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/05/img_1765.jpg?w=112" medium="image">
			<media:title type="html">Team Element Question in California</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>
	</item>
		<item>
		<title>Room 402 in the news!</title>
		<link>http://roomfourzerotwo.com/2012/05/25/room-402-in-the-news/</link>
		<comments>http://roomfourzerotwo.com/2012/05/25/room-402-in-the-news/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:27:43 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[Room 402 in the news]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/?p=467</guid>
		<description><![CDATA[#Disastercamp was featured recently on a Microsoft technology + learning blog that highlighted the work students have done since July 2011 to design creative solutions for disaster response. Ms. Fay and I are traveling to Microsoft in Redmond, Washington this July to present our work with this course. Check out the post here! After the&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/05/25/room-402-in-the-news/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=467&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>#Disastercamp was featured recently on a Microsoft technology + learning blog that highlighted the work students have done since July 2011 to design creative solutions for disaster response. Ms. Fay and I are traveling to Microsoft in Redmond, Washington this July to present our work with this course. <a href="http://blogs.msdn.com/b/teachertech/archive/2012/05/18/students-impact-change-in-times-of-crisis.aspx" target="_blank">Check out the post here!</a></p>
<p>After the Department of Education released its social media guidelines several weeks ago, Beth Fertig from WNYC stopped by the iSchool to talk to students and faculty about their reactions. We use social media in many aspects of our work, from the #disastercamp hashtag on Twitter to the <a href="http://www.thesixteenproject.wordpress.com" target="_blank">http://www.thesixteenproject.wordpress.com</a> WordPress blog. <a href="http://www.nytimes.com/schoolbook/2012/05/24/at-a-tech-savvy-school-smart-questions-about-citys-new-social-media-policy/" target="_blank">You can read her full report here!</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=467&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/05/25/room-402-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/05/img_0233.jpg?w=150" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/05/img_0233.jpg?w=150" medium="image">
			<media:title type="html">#Disastercamp July 2011</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>
	</item>
		<item>
		<title>News from Room 402 / Early April, 2012</title>
		<link>http://roomfourzerotwo.com/2012/04/01/news-from-room-402-early-april-2012/</link>
		<comments>http://roomfourzerotwo.com/2012/04/01/news-from-room-402-early-april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:37:32 +0000</pubDate>
		<dc:creator>Christina Jenkins</dc:creator>
				<category><![CDATA[Room 402 / All]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://roomfourzerotwo.com/?p=445</guid>
		<description><![CDATA[Above: Kevin and Izzy working on their map projection project on the whiteboard walls Cartography: This course uses mapping to ask questions about how we perceive the world, how images are used to illustrate statistics and tell stories, and how we translate 3D spaces to 2D surfaces. We began the course by drawing outlines of the&#160;&#8230; <a href="http://roomfourzerotwo.com/2012/04/01/news-from-room-402-early-april-2012/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=445&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><strong>Above</strong>: Kevin and Izzy working on their map projection project on the whiteboard walls<br />
</em></p>
<p><strong>Cartography: </strong>This course uses mapping to ask questions about how we perceive the world, how images are used to illustrate statistics and tell stories, and how we translate 3D spaces to 2D surfaces. We began the course by drawing outlines of the United States from memory, analyzing and reproducing map projections (see above), and drawing US states at a scale of 1 in=24 miles. We&#8217;re preparing to construct paper mache globes this week! Learn more about the course at <a href="http://roomfourzerotwo.com/cartography/" target="_blank">http://roomfourzerotwo.com/cartography/</a>.</p>
<p><strong>#Disastercamp</strong>: This course considers the extent to which &#8220;natural&#8221; disasters are grounded in social factors (like poverty, or politics), and students have spent the first two weeks of the course studying those circumstances. In the first week, we examined the idea of &#8220;vulnerability&#8221; to natural hazards and watched a video about a community in Managua, Nicaragua. Based on research, students proposed new inventions for disaster prevention or response in Managua. In our second week together, we looked to Haiti as a case study in how social factors exacerbate the effects of a natural hazard. Students played a number of games that were designed to educate communities about the importance of disaster preparedness, and are now developing their own board games to educate players about why Haitians were so vulnerable to the 2010 earthquake. Learn more about the course at <a href="http://roomfourzerotwo.com/disastercamp/">http://roomfourzerotwo.com/disastercamp/</a>.</p>
<p><strong>Additionally:</strong> Ms. Fetzner and I coach a team of 11 iSchool girls who will be competing in the Technovation Challenge, a nationwide competition to build an innovative science education mobile app using App Inventor for Android. Our girls have developed two prototypes, and their final presentation is at Google on the evening of April 25 &#8211; <a href="http://www.eventbrite.com/event/3167677609">reserve a free ticket here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roomfourzerotwo.com&#038;blog=15947040&#038;post=445&#038;subd=jenksbyjenks&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://roomfourzerotwo.com/2012/04/01/news-from-room-402-early-april-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://jenksbyjenks.files.wordpress.com/2012/04/img_1433.jpg?w=150" />
		<media:content url="http://jenksbyjenks.files.wordpress.com/2012/04/img_1433.jpg?w=150" medium="image">
			<media:title type="html">IMG_1433</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62d8421a22a8b7f508883e8a0af3972f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Christina Jenkins</media:title>
		</media:content>
	</item>
	</channel>
</rss>
